ScanPro 2000 Minimum Computer Specifications
| Computer Hardware | Minimum PC Specifications |
Suggested |
| Processor Speed | 2GHz Pentium, or AMD | Higher |
| Computer Memory (RAM) | 1GB Memory | Higher |
| Hard Drive | 80 GB HD | Higher |
| Optical Media | CD R/W | Same |
| Monitor | VGA/SVGA/XSVGA | Same |
| Compatible Operating Systems | WIN 2000, XP, Vista 32bit and 64bit, Win 7 32bit and 64bit | Same |
| Computer-to-Scanner connection | Firewire (1394a) | Same |
ScanPro 2000 w/AUTO-Scan™
| Automatic scanning requires additional computer power. If the computer resources are not sufficient, scanning speed will be reduced. The recommendations shown here are meant as a guide to selecting computer resources for your application. | ||
| Computer Hardware | Minimum PC Specifications (12 Images per minute) | |
| Processor Speed | Pentium® 4 3.4 GHz | |
| Computer Memory (RAM) | 2GB DDR2-533 | |
| Hard Drive | 160 GB SATA, 7200 RPM Hard Drive with Data Burst Cache™ | |
| Optical Media | 24X CDRW/DVD Combo | |
| Monitor | SVGA/XSVGA | |
| Compatible Operating Systems | WIN 2000, XP, Vista | |
| Computer-to-Scanner connection | Firewire | |
| Computer Hardware | Minimum PC Specifications (30 Images per minute) | |
| Processor Speed | Intel® Core™ 2 Duo Processor E6750 (2.66GHz, 1333MHz FSB) or higher | |
| Computer Memory (RAM) | 4GB DDR3 Non-ECC SDRAM,800MHz, | |
| Hard Drive | 160 GB SATA, 10,000 RPM 3.0Gb/s Hard Drive with Data Burst Cache™ | |
| Optical Media | 24X CDRW/DVD Combo | |
| Monitor | SVGA/XSVGA | |
| Compatible Operating Systems | WIN 2000, XP, Vista 32bit and 64bit, Win 7 32bit and 64bit | |
| Computer-to-Scanner connection | Firewire (1394a) | |
